Gas Prices Every Year From 1978 To 2021
Here is a breakdown of gas prices going all the way back to 1978 up to the year 2021. You can see the actual cost of a gallon of at the time along with an inflated cost in todays value of the dollar.
– 1978: $0.65 ($2.99 adjusted for inflation)
– 1979: $0.88 ($3.70 adjusted for inflation)
-1980: $1.22 ($4.51 adjusted for inflation)
-1981: $1.35 ($4.46 adjusted for inflation)
-1982: $1.28 ($3.90 adjusted for inflation)
-1983: $1.23 ($3.62 adjusted for inflation)
-1984: $1.20 ($3.39 adjusted for inflation)
-1985: $1.20 ($3.27 adjusted for inflation)
-1986: $0.93 ($2.44 adjusted for inflation)
-1987: $0.96 ($2.48 adjusted for inflation)
-1988: $0.96 ($2.39 adjusted for inflation)
-1989: $1.06 ($2.52 adjusted for inflation)
-1990: $1.22 ($2.75 adjusted for inflation)
-1991: $1.20 ($2.56 adjusted for inflation)
-1992: $1.19 ($2.48 adjusted for inflation)
-1993: $1.17 ($2.36 adjusted for inflation)
-1994: $1.17 ($2.30 adjusted for inflation)
-1995: $1.21 ($2.31 adjusted for inflation
-1996: $1.29 ($2.40 adjusted for inflation)
-1997: $1.29 ($2.33 adjusted for inflation)
-1998: $1.12 ($1.99 adjusted for inflation)
-1999: $1.22 ($2.13 adjusted for inflation)
-2000: $1.56 ($2.66 adjusted for inflation)
-2001: $1.53 ($2.51 adjusted for inflation)
-2002: $1.44 ($2.34 adjusted for inflation)
-2003: $1.64 ($2.59 adjusted for inflation)
-2004: $1.92 ($2.98 adjusted for inflation)
-2005: $2.34 ($3.53 adjusted for inflation)
-2006: $2.64 ($3.83 adjusted for inflation)
-2007: $2.85 ($4.05 adjusted for inflation)
-2008: $3.32 ($4.52 adjusted for inflation)
-2009: $2.40 ($3.27 adjusted for inflation)
-2010: $2.84 ($3.77 adjusted for inflation)
-2011: $3.58 ($4.67 adjusted for inflation)
-2012: $3.70 ($4.69 adjusted for inflation)
-2013: $3.58 ($4.47 adjusted for inflation)
-2014: $3.43 ($4.22 adjusted for inflation)
-2015: $2.51 ($3.09 adjusted for inflation)
-2016: $2.20 ($2.67 adjusted for inflation)
-2017: $2.47 ($2.92 adjusted for inflation)
-2018: $2.79 ($3.24 adjusted for inflation)
-2019: $2.70 ($3.08 adjusted for inflation)
-2020: $2.24 ($2.50 adjusted for inflation)
-2021: $3.13 ($3.44 adjusted for inflation)
Here Are Some Free Tools To Help You Save Every Time You Go To The Pump
Fuel Rewards Network
Upside